Chrome
Compatibility
Software compatibility is extremely important for large projects such as DataTables. The documentation on this page is provided to detail the browser support for DataTables and its extensions, and also the compatibility between the various features of the software as not all options can be used in tandem with others.
The information on this page always refers to the current release version of DataTables and its extensions - please see the downloads page for information on downloading the current versions of the DataTables software.
Browser support
DataTables supports the major browsers released within the last 10 years. The following web-browsers are fully supported by the current release of DataTables core and its extensions.
Chrome
Edge
Firefox
Safari
Opera
Other modern browsers (Konqueror, Brave, DuckDuckGo, etc) will most likely run DataTables but are not explicitly supported.
Feature compatibility
The software in the DataTables suite provides a wide range of functionality and while a lot of work is put into ensuring the features available are all compatible, there are some cases where this isn't the case. The table below details the compatibly between the core features of DataTables and the extensions.
Please note that this grid is not exhaustive in its list of features or options - there are hundreds of options and API methods for the software! For example the paging feature of DataTables is not listed as it is a core feature of the software and is compatible with all extensions.
| ✓ | Compatible | - | Partly compatible |
| ✓ | Notes | ✗ | Not compatible |
|
DataTables
|
Child rows | ✓ | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scrolling | ✓ | ✓ | ||||||||||||||||||||||
| Server-side | ✓ | ✓ | ✓ | |||||||||||||||||||||
| State saving | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||
|
Extensions
|
AutoFill | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Buttons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| Column visibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| HTML5 export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| CardView | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| ColReorder | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Editor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
| FixedColumns | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| FixedHeader | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
| KeyTable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Responsive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ||||||||
| RowGroup | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | |||||||
| RowReorder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Scroller | ✓ | ✗ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | - | |||||
| SearchBuilder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SearchPanes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| StateRestore | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | |
Core |
Child rows |
Scrolling |
Server-side |
State saving |
AutoFill |
Buttons |
Column visibility |
HTML5 export |
Print |
CardView |
ColReorder |
Editor |
FixedColumns |
FixedHeader |
KeyTable |
Responsive |
RowGroup |
RowReorder |
Scroller |
SearchBuilder |
SearchPanes |
Select |
||
| DataTables | Extensions | |||||||||||||||||||||||
Notes:
- The Buttons extension is split into multiple components as it provides plug-in options as part of the library.
Legacy notes
There are a couple of important notes regarding legacy compatibility and support which are detailed below.
jQuery
Prior to DataTables 3 (and all of the extensions which were released at the same time), the software in the DataTables suite required jQuery 1.8 or newer, with support up to and including the latest releases of jQuery. DataTables 3 no longer requires jQuery, although it is still possible to use DataTables with jQuery.
Internet Explorer
DataTables 2 and newer, plus the other software in the DataTables suite offer no support for Internet Explorer of any version. If for some reason you still need IE support, even although it has been fully retried by Microsoft, use DataTables 1.x.