KeyTable
Spreadsheet navigation of a DataTable makes for an attractive and rapid data input interface, and also a very familiar one for those users experienced in Excel, OpenOffice or similar, who are now transitioning to web based apps.
KeyTable adds keyboard navigation to DataTables, operating in exactly the same way as traditional spreadsheet applications. Combined with KeyTable and Editor's inline editing a true spreadsheet-like environment can be created. Furthermore, using the keyboard accessibility features of Buttons allows a fully editable DataTable to be accessed using the keyboard only.
Features
KeyTable provides the following features to enhance a DataTable:
- Easy to use spreadsheet-like interaction
- Fully integrated with DataTables
- Built-in support for Editor
- Easy to use events
As with all DataTables extensions it has styling integration with all of the DataTables supported styling libraries (e.g. Bootstrap, Bulma, Fomantic UI and others).
Demo
The table below is an example of how KeyTable can be used in a DataTable.
| Name | Position | Office | Salary |
|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | $320,800 |
| Garrett Winters | Accountant | Tokyo | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | $86,000 |
| Cedric Kelly | Senior JavaScript Developer | Edinburgh | $433,060 |
| Airi Satou | Accountant | Tokyo | $162,700 |
| Brielle Williamson | Integration Specialist | New York | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | $327,900 |
| Colleen Hurst | JavaScript Developer | San Francisco | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | $103,600 |
| Jena Gaines | Office Manager | London | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | $342,000 |
| Charde Marshall | Regional Director | San Francisco | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | $385,750 |
| Michael Silva | Marketing Designer | London | $198,500 |
| Paul Byrd | Chief Financial Officer (CFO) | New York | $725,000 |
| Gloria Little | Systems Administrator | New York | $237,500 |
| Bradley Greer | Software Engineer | London | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | $217,500 |
| Jenette Caldwell | Development Lead | New York | $345,000 |
| Yuri Berry | Chief Marketing Officer (CMO) | New York | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | $106,450 |
| Doris Wilder | Sales Assistant | Sydney | $85,600 |
| Angelica Ramos | Chief Executive Officer (CEO) | London | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | $92,575 |
| Jennifer Chang | Regional Director | Singapore | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | $206,850 |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | $163,000 |
| Michelle House | Integration Specialist | Sydney | $95,400 |
| Suki Burks | Developer | London | $114,500 |
| Prescott Bartlett | Technical Author | London | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | $164,500 |
| Hope Fuentes | Secretary | San Francisco | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | $452,500 |
| Timothy Mooney | Office Manager | London | $136,200 |
| Jackson Bradshaw | Director | New York | $645,750 |
| Olivia Liang | Support Engineer | Singapore | $234,500 |
| Bruno Nash | Software Engineer | London | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | $139,575 |
| Thor Walton | Developer | New York | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | $138,575 |
| Zenaida Frank | Software Engineer | New York | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | $115,000 |
| Jennifer Acosta | Junior JavaScript Developer | Edinburgh | $75,650 |
| Cara Stevens | Sales Assistant | New York | $145,600 |
| Hermione Butler | Regional Director | London | $356,250 |
| Lael Greer | Systems Administrator | London | $103,500 |
| Jonas Alexander | Developer | San Francisco | $86,500 |
| Shad Decker | Regional Director | Edinburgh | $183,000 |
| Michael Bruce | JavaScript Developer | Singapore | $183,000 |
| Donna Snider | Customer Support | New York | $112,000 |
Specifically, click on (or tab to) a cell in the table body and notice how it is selected, like you would find in a spreadsheet. Use your keyboard's arrow keys to move the focus around the table and note that you can use it to change the page of the data displayed. On its own KeyTable has limited use, but when combined with Editor it can be used for rapid data entry, saving to a remote database.
Check out the full set of examples to explore more of KeyTable's capabilities.
Next
Continue with KeyTable by learning: