RowReorder
DataTables is often used to show sequential data, and naturally from that comes the desire to be able to reorder that data - for this the RowReorder extension is available. It provides the end user with the ability to click and drag (or touch and drag on mobile devices) a row in the table and change its position. Full integration with Editor's multi-row editing abilities is also available to have updates automatically written to a database.
It is important to note that RowReorder operates on a data swap method so it can operate even on non-sequential data. Consider for example a row which is dragged to the top of the table, it would take the data of the row currently in the top position, the current top row would be moved to the second, where it would take its new value from that row in the second position, etc. The data point in the row that is modified is defined by the rowReorder.dataSrc. Normally you will want this to be a sequential number! The data reorder can potentially confuse end users otherwise!
Features
RowReorder provides the following features to enhance a DataTable:
- Row reordering for DataTables with click and touch support
- Full integration with Editor
- Customisable drag start handle
- Drag snapping
As with all DataTables extensions it can of course have all language strings localised, has complete documentation, and has styling integration with all of the DataTables supported styling libraries (e.g. Bootstrap, Bulma, Fomantic UI and others).
Demo
The table below is an example of how RowReorder can be used in a DataTable.
| Name | Position | Office | Salary |
|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | $320,800 |
| Garrett Winters | Accountant | Tokyo | $170,750 |
| Ashton Cox | Junior Technical Author | San Francisco | $86,000 |
| Cedric Kelly | Senior JavaScript Developer | Edinburgh | $433,060 |
| Airi Satou | Accountant | Tokyo | $162,700 |
| Brielle Williamson | Integration Specialist | New York | $372,000 |
| Herrod Chandler | Sales Assistant | San Francisco | $137,500 |
| Rhona Davidson | Integration Specialist | Tokyo | $327,900 |
| Colleen Hurst | JavaScript Developer | San Francisco | $205,500 |
| Sonya Frost | Software Engineer | Edinburgh | $103,600 |
| Jena Gaines | Office Manager | London | $90,560 |
| Quinn Flynn | Support Lead | Edinburgh | $342,000 |
| Charde Marshall | Regional Director | San Francisco | $470,600 |
| Haley Kennedy | Senior Marketing Designer | London | $313,500 |
| Tatyana Fitzpatrick | Regional Director | London | $385,750 |
| Michael Silva | Marketing Designer | London | $198,500 |
| Paul Byrd | Chief Financial Officer (CFO) | New York | $725,000 |
| Gloria Little | Systems Administrator | New York | $237,500 |
| Bradley Greer | Software Engineer | London | $132,000 |
| Dai Rios | Personnel Lead | Edinburgh | $217,500 |
| Jenette Caldwell | Development Lead | New York | $345,000 |
| Yuri Berry | Chief Marketing Officer (CMO) | New York | $675,000 |
| Caesar Vance | Pre-Sales Support | New York | $106,450 |
| Doris Wilder | Sales Assistant | Sydney | $85,600 |
| Angelica Ramos | Chief Executive Officer (CEO) | London | $1,200,000 |
| Gavin Joyce | Developer | Edinburgh | $92,575 |
| Jennifer Chang | Regional Director | Singapore | $357,650 |
| Brenden Wagner | Software Engineer | San Francisco | $206,850 |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | $850,000 |
| Shou Itou | Regional Marketing | Tokyo | $163,000 |
| Michelle House | Integration Specialist | Sydney | $95,400 |
| Suki Burks | Developer | London | $114,500 |
| Prescott Bartlett | Technical Author | London | $145,000 |
| Gavin Cortez | Team Leader | San Francisco | $235,500 |
| Martena Mccray | Post-Sales support | Edinburgh | $324,050 |
| Unity Butler | Marketing Designer | San Francisco | $85,675 |
| Howard Hatfield | Office Manager | San Francisco | $164,500 |
| Hope Fuentes | Secretary | San Francisco | $109,850 |
| Vivian Harrell | Financial Controller | San Francisco | $452,500 |
| Timothy Mooney | Office Manager | London | $136,200 |
| Jackson Bradshaw | Director | New York | $645,750 |
| Olivia Liang | Support Engineer | Singapore | $234,500 |
| Bruno Nash | Software Engineer | London | $163,500 |
| Sakura Yamamoto | Support Engineer | Tokyo | $139,575 |
| Thor Walton | Developer | New York | $98,540 |
| Finn Camacho | Support Engineer | San Francisco | $87,500 |
| Serge Baldwin | Data Coordinator | Singapore | $138,575 |
| Zenaida Frank | Software Engineer | New York | $125,250 |
| Zorita Serrano | Software Engineer | San Francisco | $115,000 |
| Jennifer Acosta | Junior JavaScript Developer | Edinburgh | $75,650 |
| Cara Stevens | Sales Assistant | New York | $145,600 |
| Hermione Butler | Regional Director | London | $356,250 |
| Lael Greer | Systems Administrator | London | $103,500 |
| Jonas Alexander | Developer | San Francisco | $86,500 |
| Shad Decker | Regional Director | Edinburgh | $183,000 |
| Michael Bruce | JavaScript Developer | Singapore | $183,000 |
| Donna Snider | Customer Support | New York | $112,000 |
Specifically, note that when you hover over a cell, a "handle" appears in the bottom right of that cell, which you can click and drag. The drag can be made over a single column, single row, or multiple rows and columns. If it is suitable, a popup will be displayed to show the user fill options.
Check out the full set of examples to explore more of RowReorder's capabilities.
Next
Continue with RowReorder by learning: